List of Jamaican Slave Manumissions of 1825 in the Public Record Office (National Archive)
by Edward Crawford
The following list of Jamaican slave manumissions between 1820 and 1825 with a few even earlier are found in the British Public Record Office at Kew (Ruskin Ave Richmond, TW9 4DU, 0181-876-3444) Their catalogue can be found on the web at www.pro.gov.uk. This document is filed at CO137/162. The CO stands for Colonial Office papers. This is a large bound volume of Colonial Office correspondence.
The documents are on non-standard size pages of about A4 and the page number given here refers to the double page and whether it is on the left or right hand. The names have been left in the order that they appear in the records and from the page number it is possible for researchers to order the photo-copy of a page from the Public Record Office to check any particular name in its original handwriting in case of mis-transcribing. There appears to be no consistency as they are listed neither by date nor alphabetically whether of the manumitted or manumitter. All of this data at the PRO is presumably drawn from the Jamaican manumission rolls (IB11 at Kingston PRO) which have never been microfilmed.
The background to this is that from 1815 onwards and the end of the Great War with France the British government came under increasing pressure from Abolitionist sentiment and agitation in the UK itself. The government therefore increasingly asked for information from the colonial governments on subjects about which it had never previously bothered. In CO137/162 there are other documents listing details on Jamaican slave marriages, (pp155-168) those sold off the island for crimes, any slaves imported since the abolition of the slave trade, the number of free blacks in every parish and the number on welfare. Few of these documents give individual names, save in the case of marriages though a few parishes simply return the annual number of such though others list names and dates. Similar questions may have been asked of other Caribbean colonies.
It is pointed out in the “Observations” below that appear in the original document that the ages of the manumitted people are not specified. (The Imperial government was worried that elderly or infirm slaves were being freed to starve to save the cost of their upkeep as is apparent from the context.) But, as the names of the owners are known, it might be possible to check these owner names against the Slave Registers, where they are indexed under Parishes in T71 in the PRO. If the name of the owner could be found in the Registers then not simply age but other personal details of the ex-slaves could be discovered. Many of those listed here will be personal servants while others, above all where the surname of the manumitted slave is the same as the male master while the mother’s is different, or when indeed they were dignified by a surname at all, were often the children of their master. If their attributed racial category could be found in T71 this might be confirmed.
It should be pointed out that there are repetitions in the list and inaccuracies. One that I have noted is that of Isabella Hall (almost certainly the sister of my great-great grandmother) who freed the same slaves Mary Pennock Hall and Eleanor Barrett Hall for 10/- in 1817 in the first list and in the second list for nothing in 1822. What is more Isabella died in 1824 and the freeing of the slaves Edward Brown and Elizabeth under her will is recorded thus in the first list and not in the second in which supposedly such categories are included! In addition the whole time distribution of manumissions seems odd. I suspect from looking at other documents in CO/137 that the requests of the British government were regarded as a monstrous imposition by the planters ruling the colony and, though complied with, were not necessarily done with much care. Great caution should always be exercised therefore.
Finally I would make an appeal or rather two. First the microfilming of the Kingston manumittance rolls is urgently needed and it would probably render most of this present work superfluous. It might only cost a couple of thousand US dollars, maybe much less. Secondly, as previously mentioned, there are in the PRO the massive Slave Registers, there are 566 volumes for the British West Indies, and another 80 or so for Mauritius that have already been microfilmed plus a dozen or so for Cape Colony and Ceylon. They were done for the whole British Empire between 1817 and 1832. These contain the name, sex and age (they include children) of each individual slave; whether Creole or African; the racial category to which he/she is assigned (negro, mulatto, quadroon etc), the property where they are found and their owner’s name. It is surprising how many are African in 1817 when the Slave Trade had been abolished in 1807. The West Indian volumes have never been microfilmed and can only be accessed at Kew.
The Registers are filed under T for Treasury rather than CO for the Colonial Office because they were seen as the prelude to emancipation and the Treasury, who foresaw emancipation but did not trust the planters a bit, wanted a long-run record of how many slaves existed and their details. They did not want to be defrauded. Thus they contain details of slave age and origin which influenced their value. The imposition of this census of slaves was bitterly but unsuccessfully resisted by the planters who realised what it portended.
From my enquiries I understand that the cost of microfilming these volumes and so making the films available to libraries in the UK, the States and the Caribbean would be just over US$200,000. If this was done groups of interested people could co-operate to copy lists of parishes in a similar way to this little project. If anyone knows of an institution that could be persuaded to finance such a microfilming everyone with an interest in Caribbean genealogy would be in their debt. Slave genealogies are so very, very difficult.
The following pages were transcribed by Jenny Sanchez, Debbie Paige, Brenda Smothers and myself. I must most warmly thank the first three for their help and support without which it would not have happened.
Edward Crawford July 2000
Page 105 Left
Observations
The Age of the person manuminized cannot be stated, as it is never specified in any deed of Manumission.
The Bond which had been previously required from persons manuminizing Slaves to the Churchwardens of the Parish in the penalty of £100, as a security against such Slave becoming chargeable to the parish as a pauper, is rendered unnecessary by the 7th Section of an Act entitled “An act for the removing of impediments to the manumission of Slaves by Owners having only a limited interest” passed the 18th December 1824 which enacts –“Whereas it is now required by law, in all cases of manumission by deed, that a Bond should be given to the Churchwardens of the parish for payment of an annuity of £5 for the maintenance of any slave intended to be manuminised, and such bond is in many cases unnecessary. Be it further enacted by the authority aforesaid That it shall not be necessary to give such a bond to the churchwardens, provided that in lieu thereof the Slave, intended to be manuminised, shall be produced to the magistrates and Vestry of the Parish where such Slave shall reside, or it shall be otherwise sheown to their satisfaction that the manumission is not given for the purpose of relieving the Owner from the obligation of maintaining an Aged or infirm Slave, a certificate thereof shall be given by the Vestry, and shall be annexed to, and entered in the Secretary’s Office with the Deed of Manumission.”
Every Deed received in the Secretary’s Office requires a 5/- Stamp, and the Office receipt a further stamp of 2/6. The fee for recording all deeds, whether manumissions or otherwise, is established by law at 2/6 a sheet (consisting of 160 words), and of course the charge for recording Manumissions is regulated by the number of words the Instrument contains
Page 105 Right.
Jamaica
A Return of the number of Manumissions effected by Purchase Bequest or otherwise from 1st January 1821 to the period of the making of the returns, specifying the date of each Manumission, the Name of the person manumitted, the price paid for the Slaves’ redemption, and the name of the person by whom the Slave is manumitted, as the same are recorded in the Secretary’s office.
| Date of Manumission | Name of the person manumitted | Consideration money paid or otherwise |
By Whom |
| Currency | |||
| 15 Sept.1820 | Elizabeth Bryan, Beatrice, Betsy & herChild Henry |
10/- |
Bienvenida Judah et al |
| 10 Feb. 1821 | Patience &SusannaThomas | None | Susanna Gall |
| 23 Feb 1821 | Mary Brue | None | Hon. James Lewis |
| 23 Feb 1821 | Lucy Jones | None | Do |
| 18 Apr. 1820 | James Wright | 10/- | George Harral |
| 30 Dec. 1820 | Marie Pierre Sucrinne | None | Georgette Denis Pellon |
| 19 May 1820 | Patrick Kelly | Another slave valued £150 | Kean Osborn Esq., & al |
| 18 Jan. 1820 | Morther Willis | £5 | James [Sh]ipair |
| 10 Sep. 1819 | Eliza Goldson Budd | 10/- | John Goldson Budd |
| 24 Feb. 1821 | Harry Day | £300 | Richard Ellis |
| 17 Oct 1820 | DavidWilliam | David McNish | |
| 22 Jan 1821 | Jack al John Sewell | £110 | James Hunt |
| 10 Jan 1821 | John Burnside | £200 | Charles Seymore Cockburn |
| 6 Apr 1821 | Julie | None | Jean Baptiste Cadou |
| 11 Nov 1821 | Memory | 10/- | Sarah McQuestin |
Page 106 Left
| Date of Manumission | Name of the person manumitted | Consideration money paid or otherwise |
By Whom |
| 20 Nov 1820 | Mary Hancock & childMaria Pearce | 10/- | Henry Portlock Roberts |
| 4 June 1817 | Thomas AndersonDaniel Anderson | None | Thomas Anderson |
| 3 Apr 1821 | William Murray | £50 | Robert Crasswell Gabay & ux. |
| 30 Dec 1820 | Kitty al Catherine Gordon | None | According to the will of Sarah Nibbs Gordon |
| 23 Jan 1821 | {Jane Gardner{Tammy Seaton
{Eleanor Lovemore {William Dawson {John Wysenburg {Charles Lovemore |
10/- |
Ann Moss |
| 22 Sep 1820 | John Ellis | 10/- | Henry Oneal |
| 23 Apr 1819 | Louisa Miller | £100 | Mary Williams et al |
| 27 Nov 1820 | Mary TyrrellEdward Tyrell | £50 | Edward Tyrrell |
| 5 Apr 1820 | Lucy Porter & her 6 children{Robert Bradley
{Elizabeth Jump {Ann Jump {Henry Jump {William Jump {Mary Hunter Edward Marshall |
None |
Mary Hunter |
| 27 Apr 1818 | Mary Goodwin | £140 | Lawrence Hunter & ux. |
| 19 May 1820 | Thomas Farquharson | 10/- | Sarah Spence |
| 20 Mar 1813 | Edward CragieMaria Williams | £90 | William Henry Parker |
| 1 Sep 1820 | John Brown | £100 stg. | Robert Waugh |
| 10 Aug 1820 | Alfred al. Alfred Moore | 10/- | Isaac Nunes Da Costa jr. |
Page 106 Right.
| Date of Manumission | Name of the person manumitted | Consideration money paid or otherwise |
By Whom |
| 3 Mar 1820 | Quaco | 10/- | Thomas Samson |
| ” “ “ | Elizabeth Messum | 10/- | do |
| ” “ “ | Ruthy Huggins | 10/- | do” |
| ” “ “ | Nancy Lambert | 10/- | do |
| ” “ “ | Sarah Huggins | 10/- | do |
| ” “ “ | Frances Samson | 10/- | do |
| 27 Jul 1815 | Frank | £80 | Mary Taylor |
| 1 Jan 1820 | Jane Roberts | 10/- | John Kelly |
| 30 Dec 1820 | Margaret | 10/- | Guethoncoeur Boisquehonene |
| 17 Oct 1820 | Sarah Ann James | £180 | Sarah Cole |
| 18 Dec 1820 | Catherine Thomas | £18 | Ann Sarah Bailey Mytin |
| 16 Jan 1816 | {Mary Ann Shand & {her child{Margaret Ann Kohler | £140 | Trustees of Vere FreeSchool |
| 1 Feb 1819 | {Frances Miller{Henry Miller
{Andrew Miller |
£50 | John Miller |
| 23 Dec 1818 | Susannah Johnston Woff | None | JohnWoff |
| 21 Sep 1820 | Alick Lawrence | 10/- | Ruth Austin |
| 8 June 1820 | Fanny al Frances Davis | £80 | Benjamin Scott |
| 1 Aug 1820 | Maria Freeman & } child, Mary Baker } Freeman } | 10/- | Rachael Thomas |
| 19 May 1820 | James Knight | None | Kean Coburn & ux. |
| 16 Aug 1820 | James Baircliffe | 10/- | James Mackean Smith |
| 30 Jan 1821 | Robert al Jn. Russell Cruikshank | 10/- | Ann Clark Gott |
| 2 July 1817 | Mary Lalote | £32 | Jacob Lopez Fonseca & ux. |
| 1 Mar 1819 | Edward Bennett | 10/- | William Thomas Barnes |
| 3 June 1817 | {Eleanor Hackett & 2 {children – Samuel Malcolm Facey,{James Malcolm Facey | £200 | William Jno James & Hugh James |
| 7 Sep 1820 | Eliza Clarke | 10/- | John Russell |
Page 107 Left
| Date of Manumission | Name of the person manumitted | Consideration money paid or otherwise |
By Whom |
| 20 May 1820 | Mary Hamilton & her child Nancy | £160 | Edmund Francis Green |
| 1 Nov 1820 | Susanna Miller | £5 Sterlg. | Robert Allwood & ux |
| 14 Dec 1820 | James Hay | £160 Cy. | Janett Bogle |
| 14 Dec 1820 | Diana Thomson | £60 | George N Darley |
| 15 Mar 1820 | Alexander Gray | £140 | Alexander McCallum |
| 27 Jan 1821 | Elizabeth Hall | £90 | Geremiah Weakes & ux. |
| 6 Oct 1820 | Ann Charlton | 10/- | William Reeves |
| 4 June 1813 | Joe al Joseph Jacobs Diamond | 10/- | Robert Jacobs |
| 4 June 1813 | Henry Palmer Moore | £160 | Henry Glassford p of atty |
| 10 Feb 1821 | Mary Ann Hill Berry & 3 children{John Hill Berry
{William Hill Berry {George Hill Berry |
10/- |
John Hill Berry |
| 16 Aug 1819 | Benjamin | £140 | Mary Gale Robertson & al |
| 18 Aug 1820 | William Mullings | £140 | Timothy Banton Mullings |
| 12 Jan 1921 | Elizabeth Burke | 10/- | Alexander Menzies & ux. |
| 15 June 1805 | Mary Powell | 10/- | Caleb Powell |
| 25 Nov 1817 | Charles Clarke | 10/- | Francis Elliott |
| 1 May 1819 | Polly Gordon | 10/- | George Robert Johnson Jr. |
| 11 Dec 1820 | Lisbon | 10/- | Sarah Beal Willacy |
| 10 Feb 1820 | Elizabeth Price | 10/- | George Allan |
| 2 July 1811 | James Allan | £110 | John Morant P. of Atty. |
| 2 July 1811 | John Allan | £139 11/- | “ “ “ |
| 12 Jan 1821 | Rose | £40 | Eleanor Good |
| 20 Jan 1821 | Eleanor Bartell Ballantine | £140 | Mary Hall |
| 1819(no month nor day) | Quaco | 10/- | William Gale |
| 15 Mar 1820 | June Hall | 10/- | Margaret Grant |
| 30 Jan 1821 | Harry al Harry Henrey | 10/- | Sarah Mitchell Sansom |
| 22 Mar 1821 | George Gardner | 10/- | John McDorman |
Page 107 Right.
| Date of Manumission | Name of the person manumitted | Consideration money paid or otherwise |
By Whom |
| 1 July 1821 | {William Shea{John Marshall | None | Mary Hunter |
| 23 Feb 1821 | {Jemmy al James Fisher{John Fisher | £30 | Martha Fisher |
| 26 Sep 1821 | {Mimba al Phillis Thomas & child{Ann Dorman al Ann Hope | 10/- | Elizabeth Truxton & Bency Wilson |
| 8Feb 1821 | Abigail Stormer | £25 | Samuel Walker & ux. & al |
| 2 Apr 1820 | {Elizabeth McDonald & children{James Lobban
{Alexander Lobban {Mary Lobban {Margaret Lobban |
£315 |
Sir Simon Horton Clarke, Bart. P. of Atty. |
| 25 June 1805 | Charlotte & her 6 children{Elizabeth Dodd
{Jane Dodd {Nancy Dodd {Charlotte Dodd {John {Sarah |
£700 |
Charles Rose Ellis |
| 2 Jan 1821 | Edward Neilson | £50 | William Henry Hall |
| 12 June 1820 | July | £100 | Sir Home Popham |
| 6 Mar 1821 | Eleanor Carter Spalding | £140 | Alexander Ackman & ux. |
| July 1820 | {William Wright{Eliza Tierney
{Jenny Wright {Mary Clannside |
None | Jasper Taylor Hall P. of Atty. |
| 10 Mar 1818 | Sophia Jones & her female child (not named) | £120 | Mary Edwards |
| 10 Mar 1817 | Julian Kein | 10/- | Thomas Prescott |
| 10 Mar 1820 | Kate | 10/- | John Lewis |
Page 108 Left
| Date of Manumission | Name of the person manumitted | Consideration money paid or otherwise |
By Whom |
|
| 8 Oct 1812 | {Hannah Richards & child,Mary Payne Golden | £160 | Mary Richards | |
| 22 Feb 1820 | {Eliza Cross & 3 children,{Elizabeth
{Mary {William George |
None |
Melchior Graham |
|
| 11 Mar 1821 | {Thomas Stewart{Rebecca Murray | 10/- | Rebecca Stewart | |
| 11 June 1818 | William Brooks | 10/- | Ann Dudley | |
| 1 Mar 1821 | Aimable | 10/- | Andrew Bogle | |
| 13 Mar 1821 | {William Smith Cruikshank{Frances Smith Sadler | 10/- | William Smith Cruikshank | |
| 20 Mar 1821 | Richard Hughes | None | Rose Roche | |
| 12 Mar 1821 | {Marie Noel & son,{Alphonse | None | Rev. F.I.H.Rodrigues de Araeys | |
| 21 Feb 1821 | {Ider Brown{Ororo Brown & her 2 children,
{Colly Brown {Godfrey Brown |
10/- |
Samuel Rogers | |
| 30 Mar 1821 | Sarah Dias Phoinning | 10/- | Leah Phoinning | |
| 17 Mar 1821 | JohnValleau | 10/- | John Escoffery | |
| 1 Aug 1818 | Anne Hood | £160 | David Boyd & ux. | |
| 20 Nov 1820 | Mary Ann Carter | 10/- | Mary Gambel | |
| 14 Mar 1821 | Laetitia | £140 | Bryan Edwards, p attornies. | |
| 24 Mar 1821 | Mary | 10/- | Eleanor Hughes Willacy | |
| 1 Mar 1821 | Leah Ann Thomas | 10/- | Mary Eliza Davis | |
| 9 Mar 1821 | Benjamin Fenby | £100 | William Rainsford | |
| 19 Mar 1821 | Ann McCallum | None | Alexander McCallum | |
| 29 Mar 1821 | Hazzard al William Bartholomew | £100 | Mary Taylor | |
| 2 Apr 1821 | Robert Higgins | 10/- | Frances Cross |
Page 108 Right
| Date of Manumission | Name of the person manumitted | Consideration money paid or otherwise |
By Whom |
| 29 Aug 1820 | Ann Gylliatt & 7 children,Rosy Ann Gylliatt
John Anderson Samuel Anderson Jeannette Anderson Mary Anderson James Anderson Robert Anderson |
£700 |
Charlotte McPherson & others |
| 29 Sep 1820 | Eleanor al Eleanor Thomas | 10/- | Thomas Napier |
| 3 Apr 1818 | Frances Samuels | £120 | William Rhodes James |
| 27 Jan 1821 | Margaret Johnson | £80 | William Finlay & wife |
| 30 Mar 1821 | {Alexander{George
{Jane {Sarah {Richard |
£200 |
Robert Thomas Downer |
| 11 Apr 1821 | Cecelia Anderson | £32 | Esther Da Costa |
| 28 Mar 1821 | Edmond | None | Executor of Lewis Mazel according to will |
| 21 Mar 1821 | Hannah Jones | £5 | Elizabeth Sarah Ann Taylor |
| 1820(no mo. no day) | Margian Halhead | 10/- | Gracey Halhead |
| 6 Oct 1820 | Margaret Williamson | £140 | Jane Williamson |
| 21 Mar 1821 | Mary Watson | 10/- | Patrick McDonnell & wife |
| 19 Jan 1819 | Margaret Saratine | 10/- | Mary Adelaide Caross |
| 20 Sep 1820 | William Hammond | 10/- | Elizabeth Hammond |
| 21 Apr 1821 | Jean Baptiste Cadou | 10/- | Jean Baptiste Cadou |
| 1 July 1818 | William Hall | 10/- | Rebecca Cohall |
| 13 Apr 1821 | Kitty Bullock | 10/- | Charlotte G. Bullock |
| 23 Dec 1820 | Lucretia White | 10/- | William Davis |
| 1 Feb. 1816 | Patrick Douglas | 10/- | Mary Douglas |
| 15 July 1829 | William Hunt | 10/- | George Preston |
Page 109 Left
| Date of Manumission | Name of the person manumitted | Consideration money paid or otherwise |
By Whom |
| 1 Feb 1821 | {Elizabeth Thayter & 2 children,{James Grant
{Edward Grant |
10/- | William Grant |
| 1 Feb 1821 | {Elizabeth Kinlock & child,{Helen Kinlock | £150 | Exors of Alexander Kinlock according to will |
| 21 Apr 1821 | James Lamb | £42 | Susanna Edwards |
| 29 Apr 1821 | John Harris | 10/- | William Laws |
| 12 Feb 1821 | Edward Ashley | None | Janet Brown |
| 3 May 1821 | Adelaide Bethsy | None | Exor Of Adelaide Penaud according to will |
| 2 Apr 1816 | William Norman | £50 | Catherine Denniss |
| 28 Sep 1820 | Nelly al Eleanor Fraser | None | James Fraser |
| 10 Nov 1820 | Isabella al Isabella Roe | 10/- | Rachael Whitehead |
| 14 Feb 1821 | Molly al Mary Spencer | 50/- | Milbrough Elrington P. of Atty. |
| 24 Mar 1821 | Frances Millward Hammond | None | Thomas Nicholson Swigle |
| 8 June 1820 | Faithful | 10/- | James Minot |
| 25 July 1815 | Ann al Mary Ann | £90 | Edward Bullock |
| 13 May 1821 | Edward James Lee | 10/- | Hon. James Lee |
| 10 May 1821 | John Dormont | 10/- | Elizabeth Perkins |
| 26 Mar 1821 | {Sarah Blake{Jane Dawkins
{George Dawkins |
10/- | Charles Duke Bailey |
| 22 Nov 1820 | Rachael Harriot | £300 | Stephen Denton P. of Atty |
| 10 Nov 1821 | Nerine | None | Louis Horace de Jannon & ux |
| 22Nov 1820 | John Pool | 10/- | Stephen Denton P. of Atty. |
| 16 Aug 1814 | Henry | None | Exec. Of Thomas Matthews according to will |
| 21 Apr 1818 | Alexander Bruce | £60 | George Russell |
| 27 Apr 1819 | Mary Bruce | £50 | “ “ |
| 22 Aug 1818 | RobertAnn
Mary |
10/- | John McGillivray |
| Page 109 Right. | |||
| Date of Manumission | Name of the person manumitted | Consideration money paid or otherwise |
By Whom |
| 18 Apr 1820 | {James{Gillespie | 10/- | Andrew White |
| 16 Dec 1818 | Sally McDonald | £100 | Exors of James Codrington |
| 17 Apr 1821 | Thomazina Moore | 10/- | William Frankson & al |
| 4 April 1821 | Henry Bryan | 10/- | Mary Lewis |
| 15 Feb 1821 | Rebecca Huntington | £140 | Andrew Arcedeckne P. of Atty. |
| 15 Feb 1821` | {Catherine Sim & child,{Jessie Grant | £260 | “ “ |
| 5 Aug 1820 | Mary Ann Lynch | 10/- | Mary Field Stevenson |
| 24 Jan 1820 | William Bell | None | Samuel Dare |
| 5 Aug 1820 | Cassander al Susannah Williams Bonaby | 10/- | William Bonaby |
| 12 May 1821 | William Selby | None | James Smith |
| 11 Nov 1820 | Louisa Phillips Bayley | 10/- | Ann Barton & others |
| 4 Oct 1819 | Thomas Jennings | £180 | Richard Jackson |
| 3 Apr 1821 | Mary | 10/- | John Williams |
| 28 May 1796 | Pally Ohlson & her 2 children{Peg
{William |
10/- | Robert Davison |
| 2 June 1821 | Jennett James | 10/- | Elizabeth Reid |
| 20 Jan 1820 | Jonathan Worrall | 10/- | Robert Alexander |
| 1 Apr 1807 | Bessy | 10/- | Sarah Baird |
| 3 Feb 1821 | Eleanor Tingling Hammonds | £33 | Judith Waters |
| 7 May 1818 | Amelia | £60 | Henry Cerf |
| 27 Apr 1821 | {Margaret Hay{John Hay | £200 | James Johnston |
| 11 Apr 1821 | Sappho & 2 children{James Hay
William Hay |
£260 | James Johnston |
| 16 Seo 1820 | Thomas Handley Brook | 10/- | Thomas Freeman |
| 1 Jan 1800 | Bessy al Bessy Foxen | £65 | Thomas Goldwin, P. of Atty |
Page 110 Left
| Date of Manumission | Name of the person manumitted | Consideration money paid or otherwise |
By Whom |
| 20 Dec 1819 | Ann King & 2 children,Jessy McNeilie,
John McNeilie |
£190 |
George Lloyd |
| 1 June 1821 | Mary Bramwell & 3 Children,Joseph Bramwell
Agnes Bramwell Catherine Bramwell |
£100 |
Mary Graham |
| 9 May 1821 | Robert al Robt Muirhead | 10/- | Ann Reynolds |
| 9 June 1821 | Rosia DelemaFelepa Sermon | None | Reighena Cihetano Cohen |
| 22 June 1821 | Ann & her childJames | £150 | William Dickenson & al P. of Atty. |
| 1 Feb 1820 | Charlotte WilliamsElizabeth Bayley
Edward Bayly |
10/- | Zachary Bayly |
| 5 Feb 1816 | Zachary Bayly | None | Thomas White & ux. |
| 8 Dec. 1820 | Ann Williams Crary | 10/- | James Crary |
| 21 June 1821 | {Amy Serra Davis{Dolly Curver
{Henry Hill Bravo |
10/- | David Bravo |
| 12 May 1821 | June Scolley Vaughn & child, Elizabeth Richards | 10/- | William Cator Hill |
| 30 Mar 1821 | Cecilia Murray al Cecilia Demetres | £110 | Ralph Da Costa |
| 5 Oct 1820 | Rebecca | £150 | Petronella Clark Bernard |
| 6 Mar 1821 | James Nicholson Middleton | 10/- | John N. McCall |
| 17 May 1821 | Ann al Elizabeth Bogle & son, Jack al Jno Douglas | £145 | Mary Rennals Douglas |
| 31 Dec 1816 | Mary Martin Wilson | £140 | Benjamin Scott |
| 23 June 1820 | Jane McCrae | 10/- | Elizabeth Nicolson |
| 23 June 1821 | Cuffie al James Edwards | 10/- | Robert Rowlinson |
Page 110 Right
| Date of Manumission | Name of the person manumitted | Consideration money paid or otherwise |
By Whom |
| 29 Nov 1820 | (Richard(James | 10/- | Wm James Witter |
| 3 Oct 1821 | Jane | £115 | John Grant & ux. |
| 13 April 1820 | Ruthy | 10/- | Wm James Witter |
| 3 Dec 1820 | Kitty | 10/- | Sarah Powell |
| 13 April 1821 | Thomas Byfield | 10/- | Ann Aldred |
| 20 Nov 1816 | Aurelia | £160 | Exec of Sam Vaughan per Attny |
| 23 May 1825 | Elizabeth Eleanor Allan | 10/- | Eleanor Thomas |
| 20 Aug 1821 | John al. John Sehaw | None | Phoebe Gordon |
| 19Mar 1821 | Michael RegnierCharlotte Regnier | 10/- | John Hoffman |
| 11 Oct 1819 | Francis Edward | None | Francis M Puisaye |
| 19 Dec 1820 | Jessy Joice & SonJohn Buckmaster | £200 | John Buckmaster |
| 15 Jan 1821 | Samuel Campbell | £140 | Angus Campbell |
| 3 May 1821 | Mary Ann Anderson | None | Pierre Templet |
| 18July 1821 | Margaret Wade | 10/- | John Myers |
| 29 Nov 1820
|
John Baptiste | £32 | John Stephens |
| 3 Oct 1821 | Marie Antoinette Wade | £33.6.8d | Jean Cadelago |
| 13 Apl 1821 | Christiana Hudson | £200 | Thomas Denniss |
| 3 Dec 1820 | William Fletcher | £100 | Elizabeth Dawson Rennells |
| 13 Apl 1821 | William Jenkins | £170 | Robert Bowen & al |
| 20 Nov 1816 | Sanite al Grace Hall & 2 ChildrenSusan
Edward |
None | John Moore
|
| 28 Jan 1818 | Jane Grant & 2 ChildrenElizabeth Grant
Robert Grant Ann Grant & Son George Grant |
None |
Exor of Robert Grant according to will |
Page 111 Left
| Date of Manumission | Name of the person manumitted | Consideration money paid or otherwise |
By Whom |
| 1 May 1821 | Marie Noel | 10/- | John Cater |
| 26 June 1821 | Sarah BrownEliza Paul | None | Jane Nugent |
| 22 January 1818 | Anne Colquhoun | none | Alex Barclay |
| 2 April 1821 | Elizabeth McIntosh & daughterEleanor Curran | £280 | Sir Alexander Grant bart per atty |
| 8 July 1821 | William Watt | None | Elizabeth Bagnold |
| 6 August 1821 | William Bolt | 10/- | Sarah Edw Innis |
| 1 July 1817 | Elizabeth Bennett son & grandsonJoseph John Bennett
William Bennett Frisby Fanny Jack Dorando |
None | Joseph Bennett |
| 20 Aug 1821 | Elizabeth Freeman & sonWilliam Wood | £200 | Hugh MacLean p atty |
| 12 July 1821 | Sophia Stewart | 10/- | Zeporah Flores |
| 11 May 1821 | William Ector | £70 | John Hinde p att |
| 4 Aug 1821 | George Ricketts | 10/-10/-10/-10/- | Joseph William Ricketts |
| 27 July 1821 | Grace Cathcart & 2 childrenSarah Frances Cathcart
George Cathcart |
)10/- )) |
Amelia Waters |
| 14 July 1821 | William Woulfe | 10/- | John Woulfe |
| 14 June 1821 | Ann Milward | £70 | Judith Walters |
| 20 Aug 1821 | Benny al Mary Ann Mackenzie & childrenJohn
Edward |
£30 | George Swinhoe |
| 29 June 1821 | Alexander Stephens | 10/- | |
| 9 July 1818 | Amelia Jones | None | Mark Jones |
Page 111 Right
| Date of Manumission | Name of the person manumitted | Consideration money paid or otherwise |
By Whom |
| 15 June 1820 | William Bell | 10/- | Exors of Alex Kinloch |
| 21 July 1821 | Jeanny & daughterNancy Delamore | 10/- | Exors of Ann Colgrove |
| 27 April 1821 | George Yates | £55 | Matthew Lewtas |
| 29 Aug 1821 | John Burnside | £37.6.8 | Prudence Langley |
| Dec 1821 | John Steirs | 10/- | Mary Steirs |
| 18 August 1821 | Claire | £96 | Lucy Perieo |
| 11 Sept 1820 | Elizabeth al Catherine Elizabeth Fox & 3 childrenJane al Jane Garcia Moore
John George Fox William Dennis Fox |
10/- | Mary Smith |
| 10 June 1817 | Bridgett al Mary Ritchie & sonJames Souther Robertson | £150 | Mary Souther |
| 22 July 1815 | Susannah Taylor & sonsRichard Williams
George Perrin |
5/- | Thos Brearcliffe |
| 11 August 1821 | James LittlejohnGeorge Mills | None | George Stovin Wardale |
| 25 July 1820 | James Barton | £100 | Phillipa Jaquet |
| 25July 1820 | Elsy Barton | £200 | Phillipa Jaquet |
| 17 May 1821 | Mary Burnaby | £100 | William Cator Hill |
| 24 March 1821 | Ann Aikman | None | Alex Aikman |
| 18 Sept 1820 | Sarah Macpherson & 3 childrenMary Cotrall
Emma Cotrall Sarah Cotrall Charles Cotrall |
£500 | |
| 16April 1821 | Sarah Davis | £150 | Anne Fitzgerald p atty |
| 5 July 1817 | Martha Burger & childSophia Burger | None | Henry Burger |
Page 112 Left
| Date of Manumission | Name of the person manumitted | Consideration money paid or otherwise |
By Whom |
| 30 Aug 1819 | Mary Blair & childPeter Taylor | £220 | John Naylor |
| 20 July 1821 | John Priestman | £240 | George Baines |
| 5 July 1821 | Maria al Susannah Bruce | 10/- | William Conolly |
| 16 January 1817 | Sarah Brett | £150 | Stewart George Dallas |
| 8 May 1819 | ElizabethIsaac | (£60( | Francis George Smyth |
| 26 Oct 1819 | Joseph Masters Dias | 10/- | Rachel Masters at al |
| 31May 1816 | Mary Morris | £140 | Joseph Allen |
